Bonus tables
Household spending / month | Cashback level | Bonus per month |
900 € | 5.0 % | 45.00 € |
800 € | 4.5 % | 36.00 € |
700 € | 4.0 % | 28.00 € |
600 € | 3.5 % | 21.00 € |
500 € | 3.0 % | 15.00 € |
400 € | 2.5 % | 10.00 € |
300 € | 2.0 % | 6.00 € |
200 € | 1.5 % | 3.00 € |
50 € | 1.0 % | 0.50 € |
This Bonus table applies in all cooperatives except Osuuskauppa KPO and Koillismaan Osuuskauppa. The calculation does not include Refuelling Bonus.
Household spending / month | Cashback level | Bonus per month |
900 € | 5.0 % | 45.00 € |
800 € | 4.5 % | 36.00 € |
700 € | 4.0 % | 28.00 € |
600 € | 3.5 % | 21.00 € |
500 € | 3.0 % | 15.00 € |
400 € | 2.5 % | 10.00 € |
300 € | 2.0 % | 6.00 € |
200 € | 1.5 % | 3.00 € |
100 € | 1.0 % | 1.00 € |
KPO cooperative Bonus table
Household spending / month | Cashback level | Bonus per month |
900 € | 5.0 % | 45.00 € |
800 € | 4.5 % | 36.00 € |
700 € | 4.0 % | 28.00 € |
600 € | 3.5 % | 21.00 € |
500 € | 3.0 % | 15.00 € |
400 € | 2.5 % | 10.00 € |
300 € | 2.0 % | 6.00 € |
200 € | 1.5 % | 3.00 € |
1 € | 1.0 % | 0.01 € |
Koilismaan Osuuskauppa Bonus table